Model Na. | HTN5180TFC | HTN5318TFCA | HTN5317TFC |
Tcyfrol ank | 5m³ | 8m³ | 8m³ |
Hcyfrol opper | 10m³ | 12m³ | 12m³ |
Gmaint ravel | 3-25mm | 3-25mm | 3-25mm |
Sgweddïo cywirdeb | 1% | ||
Scyfrwng gweddi | Mbitwmen atrix,Mbitwmen odified, bitwmen emwlsified | ||
Sswm gweddi | 0.2-3kg /m2 | 0.2-3kg /m2 | 0.2-3kg /m2 |
Sswm rhagfam | 2-22L /m2 | 2-22L /m2 | 2-22L /m2 |
Ffibrhyd cneifio | / | 3 /6/12mm | |
Hbwyta erbyn | Allosgwr math rheoli tymheredd utomatig, olew Thermol | ||
Working led | 3800mm | 4200mm | 4200mm |
Smaint hape L×W×H |
8160×2550×3550mm | 10890×2500×3920mm | 12150×2530×3960mm |