Model No. | HTN5180TFC | HTN5318TFCA | HTN5317TFC |
Ua ʻōlelo ʻo Tank volume | 5m³ | 8m³ | 8m³ |
Hka nui opper | 10m³ | 12m³ | 12m³ |
ʻO Gnui ravel | 3-25mm | 3-25mm | 3-25mm |
Spule pololei | 1% | ||
Spule kumu | Matrix bitumen,Mbitumen odified, bitumen hoʻoheheʻe ʻia | ||
Spule nui | 0.2-3kg/m2 | 0.2-3kg/m2 | 0.2-3kg/m2 |
Shelu mua | 2-22L/m2 | 2-22L/m2 | 2-22L/m2 |
ʻO ka fiberʻako lōʻihi | / | 3/6/12mm | |
Hʻai e | Automatic hoʻomalu wela ʻano puhi kuni, Thermal aila | ||
Ua ʻōlelo ʻo Wʻākea ākea | 3800mm | 4200mm | 4200mm |
Snui hape L×Ua ʻōlelo ʻo W×H |
8160×2550×3550mm | 10890×2500×3920mm | 12150×2530×3960mm |