Nlereanya | RI130+50 | RI160+60 | RI200+80 | RI240+120 | ||
Ike (t/h) |
Amaghi nwoke | 130 | 160 | 200 | 240 | |
Emegharịrị | 50 | 60 | 80 | 120 | ||
Emechaala | 160 | 200 | 240 | 320 | ||
Oke. Olu Mgbakwụnye Nrụgharị (%) | 31.3 | 30 | 33.3 | 37.5 | ||
Enyere igwekota olu | 2000kg | 2500kg | 3000kg | 4000kg | ||
Nri na-amaghị nwoke Nọs × Mpịakọta | 4 × 7.5m3 | 5 × 7.5m3 | 5 × 7.5m3 | 5×10m3 | ||
Ngwunye Virgin Aggregate Weighing Hopper (kg) | 1500kg | 2000kg | 2500kg | 3000kg | ||
Ịkpọ nkụ na-amaghị nwoke (dayamita × Ogologo) | Ø1.8m×8m | Ø1.9m×9m | Ø2.2m×9m | Ø2.6m×9.5m | ||
Mpempe akwụkwọ nri emegharịrị arụgharịgharị | 1 × 10m3 | 2 × 10m3 | 2 × 10m3 | 2 × 10m3 | ||
Ịkpọ nkụ ejigharịgharị (dayamita × Ogologo) | 1.5m × 6.5m | 1.5m×8m | 1.8m×8m | 2.2m × 10m | ||
Mmanụ ụgbọala | Mmanụ dị arọ (ọkọlọtọ, mmanụ ọkụ / gas burner maka nhọrọ dị ka arịrịọ) | |||||
Ike |
Sistemụ Virgin | 298kw | 395kw | 430kw | 450kw | |
Sistemụ ejigharịgharị | 195kw | 220kw | 255kw | 325kw | ||
Ike arụnyere | 493kw | 615kw | 685kw | 755kw |