Cins | RI130+50 | RI160+60 | RI200+80 | RI240+120 | ||
Kapasîteya (t/h) |
Qîz | 130 | 160 | 200 | 240 | |
Recycled | 50 | 60 | 80 | 120 | ||
Qediya | 160 | 200 | 240 | 320 | ||
Max. Volume of Recycling Additional (%) | 31.3 | 30 | 33.3 | 37.5 | ||
Mixer Rated Volume | 2000 kg | 2500 kg | 3000 kg | 4000 kg | ||
Virgin Feed Bin Nos × Volume | 4×7.5m3 | 5×7.5m3 | 5×7.5m3 | 5×10m3 | ||
Hêza giraniya Virgin Aggregate (kg) | 1500 kg | 2000 kg | 2500 kg | 3000 kg | ||
Tembûra zuwakirinê ya bakîre (Damer × Dirêjahî) | Ø1.8m×8m | Ø1.9m×9m | Ø2.2m×9m | Ø2.6m×9.5m | ||
Benda Xwarinê ya Vezivirandin Hejmar × Volume | 1×10 m3 | 2×10 m3 | 2×10 m3 | 2×10 m3 | ||
Tembûra zuwakirinê ya ji nû ve veguherandin (Diameter × Dirêjahî) | 1,5m×6,5m | 1.5m×8m | 1.8m×8m | 2.2m×10m | ||
Malê şewatê | Nefta giran (standard, rûn/şewitandina gazê ji bo vebijarkê wekî daxwazê) | |||||
Erk |
Sîstema Virgin | 298 kw | 395 kw | 430 kw | 450 kw | |
Pergala Recycled | 195 kw | 220 kw | 255 kw | 325 kw | ||
Hêza Sazkirî | 493 kw | 615 kw | 685 kw | 755 kw |