Modell | RI130+50 | RI160+60 | RI200+80 | RI240+120 | ||
Kapazitéit (t/h) |
Virgin | 130 | 160 | 200 | 240 | |
Recycléiert | 50 | 60 | 80 | 120 | ||
Fäerdeg | 160 | 200 | 240 | 320 | ||
Max. Volume vun der Recycling Zousatz (%) | 31.3 | 30 | 33.3 | 37.5 | ||
Mixer Bewäert Volumen | 2000 kg | 2500 kg | 3000 kg | 4000 kg | ||
Virgin Feed Bin Nos × Volume | 4x7,5m3 | 5x7,5m3 | 5x7,5m3 | 5 x10m3 | ||
Virgin Aggregate Weighing Hopper (kg) | 1500 kg | 2000 kg | 2500 kg | 3000 kg | ||
Virgin Trockentrommel (Duerchmiesser × Längt) | Ø 1,8m × 8m | Ø 1,9m × 9m | Ø 2,2m × 9m | Ø 2,6m × 9,5m | ||
Recycléiert Feed Bin Nos × Volume | 1 × 10 m3 | 2 × 10 m3 | 2 × 10 m3 | 2 × 10 m3 | ||
Recycléiert Trocknung (Duerchmiesser × Längt) | 1,5m × 6,5m | 1,5m × 8m | 1,8m × 8m | 2,2m × 10m | ||
Brennstoff | Heavy Ueleg (Standard, Ueleg / Gasbrenner fir Optioun als Ufro) | |||||
Muecht |
Virgin System | 298 kw | 395 kw | 430 kw | 450 kw | |
Recycléiert System | 195 kw | 220 kw | 255 kw | 325 kw | ||
Installéiert Power | 493 kw | 615 kw | 685 kw | 755 kw |