Tauira | RI130+50 | RI160+60 | RI200+80 | RI240+120 | ||
Raukaha (t/h) |
Wahine | 130 | 160 | 200 | 240 | |
Recycled | 50 | 60 | 80 | 120 | ||
Kua oti | 160 | 200 | 240 | 320 | ||
Max. Rōrahi o te tāpiritanga hangarua (%) | 31.3 | 30 | 33.3 | 37.5 | ||
Whakaranu Rated Volume | 2000kg | 2500kg | 3000kg | 4000kg | ||
Ipu Whangai Wahine Nama × Rōrahi | 4×7.5m3 | 5×7.5m3 | 5×7.5m3 | 5×10m3 | ||
Wahine Huinga Huinga Hopper (kg) | 1500kg | 2000kg | 2500kg | 3000kg | ||
Pahu whakamaroke Wahine (Diameter × Roa) | Ø1.8m×8m | Ø1.9m×9m | Ø2.2m×9m | Ø2.6m×9.5m | ||
Ipu Whangai Recycled Nos × Volume | 1×10m3 | 2×10m3 | 2×10m3 | 2×10m3 | ||
Pahu whakamaroke Hangarua (Diamita × Roa) | 1.5m×6.5m | 1.5m×8m | 1.8m×8m | 2.2m×10m | ||
wahie | Hinu taumaha (paerewa, hinu/puera hau mo te kowhiri hei tono) | |||||
Mana |
Pūnaha Wahine | 298kw | 395kw | 430kw | 450kw | |
Pūnaha Hangarua | 195kw | 220kw | 255kw | 325kw | ||
Kua Tāutahia te Mana | 493kw | 615kw | 685kw | 755kw |