M.odel No. | HTN5180TFC | HTN5318TFCA | HTN5317TFC |
T.ingano | 5m³ | 8m³ | 8m³ |
H.ingano | 10m³ | 12m³ | 12m³ |
G.Ingano | 3-25mm | 3-25mm | 3-25mm |
S.senga neza | 1% | ||
S.senga hagati | M.atrix bitumen,M.bitumen bitumen, Emumised bitumen | ||
S.umubare w'amasengesho | 0.2-3kg / m2 | 0.2-3kg / m2 | 0.2-3kg / m2 |
S.umubare wambere | 2-22L / m2 | 2-22L / m2 | 2-22L / m2 |
FibreUburebure | / | 3 / 6 / 12mm | |
H.kurya by | A.utomatic ubushyuhe bwo kugenzura ubwoko bwa burner, amavuta yubushyuhe | ||
W.ubugari bwa orking | 3800mm | 4200mm | 4200mm |
S.Ingano L.×W.×H. |
8160×2550×3550mm | 10890×2500×3920mm | 12150×2530×3960mm |