Model Nu. | HTN5180TFC | HTN5318TFCA | HTN5317TFC |
Tvoluma ank | 5m³ | 8m³ | 8m³ |
Hopper voluma | 10m³ | 12m³ | 12m³ |
Gtele o le ravel | 3-25mm | 3-25mm | 3-25mm |
Statalo sa'o | 1% | ||
Statalo vavalo | Matrix bitumen,Modified bitumen, Emulsified bitumen | ||
Statalo aofaiga | 0.2-3kg/m2 | 0.2-3kg/m2 | 0.2-3kg/m2 |
Smuamua le aofaiga | 2-22L/m2 | 2-22L/m2 | 2-22L/m2 |
Alavasele umi | / | 3/6/12mm | |
H'ai e | Automatic pulea vevela ituaiga mu, suauu vevela | ||
Wlautele lautele | 3800mm | 4200mm | 4200mm |
Stele hape L×W×H |
8160×2550×3550mm | 10890×2500×3920mm | 12150×2530×3960mm |