Model No. | Tlhaloso: HTN5180TFC | Tlhaloso: HTN5318TFCA | Tlhaloso: HTN5317TFC |
Tbophahamo ba modumo | 5m³ | 8m³ | 8m³ |
Hbophahamo ba modumo | 10m³ | 12m³ | 12m³ |
Gboholo ba ravel | 3-25 limilimithara | 3-25 limilimithara | 3-25 limilimithara |
Srapela ka nepo | 1% | ||
Smotho ea rapelang | Msekontiri sa atrix,Msekontiri se odified, sekontiri se entsoeng ka emulsified | ||
Srapela palo | 0.2-3kg/m2 | 0.2-3kg/m2 | 0.2-3kg/m2 |
Spread amount | 2-22L/m2 | 2-22L/m2 | 2-22L/m2 |
Fiberbolelele bo beoeng | / | 3/6/12mm | |
Hho ja ka | Amofuta oa ho laola mocheso oa utomatic, Oli ea Thermal | ||
Working width | 3800 limilimithara | 4200 limilimithara | 4200 limilimithara |
Shape saese L×W×H |
8160×2550×3550 limilimithara | 10890×2500×3920mm | 12150×2530×3960 limilimithara |