Model No. | I-HTN5180TFC | I-HTN5318TFCA | I-HTN5317TFC |
Tumthamo we-ank | 5m³ | 8m³ | 8m³ |
Humthamo ophezulu | 10m³ | 12m³ | 12m³ |
Gubungakanani beravel | 3-25mm | 3-25mm | 3-25mm |
Sthandaza ngokuchanileyo | 1% | ||
Sthandaza ophakathi | Mibhitumene yeatrix,Mibhitumene ene-odified, ibhitumene e-Emulsified | ||
Sthandaza inani | 0.2-3kg/m2 | 0.2-3kg/m2 | 0.2-3kg/m2 |
Simali yangaphambili | 2-22L/m2 | 2-22L/m2 | 2-22L/m2 |
Ifayibhaubude obuchetyiweyo | / | 3/6/12mm | |
Hukutya nge | Automatic ulawulo lobushushu uhlobo isitshisi, ioli Thermal | ||
Working ububanzi | 3800mm | 4200mm | 4200mm |
Shape ubukhulu L×W×H |
8160×2550×3550mm | 10890×2500×3920mm | 12150×2530×3960mm |