Awoṣe | RI130+50 | RI160+60 | RI200 + 80 | RI240 + 120 | ||
Agbara (t/h) |
Wundia | 130 | 160 | 200 | 240 | |
Tunlo | 50 | 60 | 80 | 120 | ||
Ti pari | 160 | 200 | 240 | 320 | ||
O pọju. Iwọn didun ti Atunlo Afikun (%) | 31.3 | 30 | 33.3 | 37.5 | ||
Mixer won won Iwọn didun | 2000kg | 2500kg | 3000kg | 4000kg | ||
Ifunni Wundia Bin Nos × Iwọn | 4×7.5m3 | 5×7.5m3 | 5×7.5m3 | 5×10m3 | ||
Apapọ Wundia Hopper (kg) | 1500kg | 2000kg | 2500kg | 3000kg | ||
Ilu gbigbẹ Wundia (Iwọn ila opin × Gigun) | Ø1.8m×8m | Ø1.9m×9m | Ø2.2m×9m | Ø2.6m×9.5m | ||
Ifunni Tunlo Bin Nos × Iwọn | 1×10m3 | 2×10m3 | 2×10m3 | 2×10m3 | ||
Ilu gbígbẹ Tunlo (Iwọn ila opin × Gigun) | 1.5m×6.5m | 1.5m×8m | 1.8m×8m | 2.2m×10m | ||
Epo epo | Epo ti o wuwo (boṣewa, epo / gaasi adiro fun aṣayan bi ibeere) | |||||
Agbara |
Virgin System | 298kw | 395kw | 430kw | 450kw | |
Tunlo System | 195kw | 220kw | 255kw | 325kw | ||
Agbara ti a fi sori ẹrọ | 493kw | 615kw | 685kw | 755kw |